Home  |  Library  |  PRIME  |  Newsroom  |  A-Z Guide  |  E-mail  |  Directions

Costs of Attendance: College of Medicine 2009–10

All charges shown are subject to change without prior notice. All values are in US dollars.

Expense Resident
(On Campus)
Resident
(Off Campus)
Non-Resident
(On Campus)
Non-Resident
(Off Campus)
Living With Parents
M1–10 Months
Tuition & Fees $23,363 $23,363 $41,203 $41,203 $23,363
Books & Supplies **** $1,500 $1,500 $1,500 $1,500 $1,500
Room & Board * $14,700 $13,220 $14,700 $13,220 $4,660
Miscellaneous *** $2,500 $2,500 $2,500 $2,500 $2,500
Computer Allowance $1,000 $1,000 $1,000 $1,000 $1,000
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Travel $1,000 $1,000 $1,000 $1,000 $1,000
Loan Fees $1,100 $1,100 $1,100 $1,100 $1,100
Total $48,595 $47,115 $66,435 $64,955 $38,555
M2–10 Months
Tuition & Fees $23,363 $23,363 $41,203 $41,203 $23,363
Books & Supplies ***** $1,812 $1,812 $1,812 $1,812 $1,812
Room & Board * $14,700 $13,220 $14,700 $13,220 $4,660
Miscellaneous *** $4,887 $6,062 $4,887 $6,062 $4,887
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
STEP I Costs $540 $540 $540 $540 $540
Travel $2,398 $2,398 $2,398 $2,398 $2,398
Loan Fees $1,155 $1,155 $1,155 $1,155 $1,155
Total $52,287 $51,982 $70,127 $69,822 $42,247
M3–12 Months
Tuition & Fees $23,363 $23,363 $41,203 $41,203 $23,363
Books & Supplies $962 $962 $962 $962 $962
Room & Board * $17,636 $15,864 $17,636 $15,864 $5,592
Miscellaneous *** $5,868 $7,284 $5,868 $7,284 $5,868
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
STEP II Costs $1,726 $1,726 $1,726 $1,726 $1,726
Travel $2,879 $2,879 $2,879 $2,879 $2,879
Loan Fees $1,155 $1,155 $1,155 $1,155 $1,155
Total $57,021 $55,665 $74,861 $74,505 $44,977
M4–11 Months
Tuition & Fees $23,363 $23,363 $41,203 $41,203 $23,363
Books & Supplies $979 $979 $979 $979 $979
Room & Board * $16,168 $14,542 $16,168 $14,542 $5,126
Miscellaneous *** $5,379 $6,677 $5,379 $6,677 $5,379
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Travel $2,639 $2,639 $2,639 $2,639 $2,639
Graduation Fee $40 $40 $40 $40 $40
Loan Fees $1,155 $1,155 $1,155 $1,155 $1,155
Total $53,155 $52,827 $70,995 $70,667 $42,113
Fall Only
Tuition & Fees $11,682 $11,682 $20,602 $20,602 $11,682
Books & Supplies $490 $490 $490 $490 $490
Room & Board * $8,084 $7,271 $8,084 $7,271 $2,563
Miscellaneous *** $2,690 $3,339 $2,690 $3,339 $2,690
Health Insurance $1,635 $1,635 $1,635 $1,635 $1,635
Travel $1,320 $1,320 $1,320 $1,320 $1,320
Graduation Fee $40 $40 $40 $40 $40
Loan Fees $578 $578 $578 $578 $578
Total $26,519 $26,355 $35,439 $35,275 $20,998

Notes:

* Heat, Electric, and phone utility charges are included in the The Residence Hall charges.
** Living with Parents
*** For students living Off-Campus the utility charges are included in the Miscellaneous category
**** For first year medical students: included within Books & Supplies is an allowance for microscope rental and related expenses
***** For second year medical students: included within Books & Supplies is an allowance for Diagnostic equipment and kit