Home  |  Library  |  PRIME  |  Newsroom  |  E-mail  |  Directions

Costs of Attendance: Doctor of Physical Therapy 2008–09

All charges shown are subject to change without prior notice. All values are in US dollars.

  Resident
(On Campus)
Resident
(Off Campus)
Non-Resident
(On Campus)
Non-Resident
(Off Campus)
Living With Parents
9 months (Fall/Spring)
Tuition & Fees $11,935 $11,935 $18,805 $18,805 $11,935
Books & Supplies $1,484 $1,484 $1,484 $1,484 $1,484
Room & Board $13,322 $11,898 $13,322 $11,898 $4,194
Miscellaneous $6,710 $7,736 $6,710 $7,736 $6,710
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Travel $2,159 $2,159 $2,159 $2,159 $2,159
Loan Fees $555 $555 $555 $555 $555
Total $39,597 $39,199 $46,467 $46,069 $30,469
3 months (Summer)
Tuition & Fees $7,629 $7,629 $12,205 $12,205 $7,629
Books & Supplies $494 $494 $494 $494 $494
Room & Board $4,404 $3,966 $4,404 $3,966 $1,398
Miscellaneous $1,329 $1,683 $1,329 $1,683 $1,329
Travel $720 $720 $720 $720 $720
Loan Fees * $275 $275 $275 $275 $275
Total $14,851 $14,767 $19,427 $19,343 $11,845
12 months
Tuition & Fees $19,564 $19,564 $31,010 $31,010 $19,564
Books & Supplies $1,978 $1,978 $1,978 $1,978 $1,978
Room & Board $17,726 $15,864 $17,726 $15,864 $5,592
Miscellaneous $4,607 $5,987 $4,607 $5,987 $4,607
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Travel $2,879 $2,879 $2,879 $2,879 $2,879
Loan Fees $555 $555 $555 $555 $555
Total $50,741 $50,259 $62,187 $61,705 $38,607

 

Notes:

* Loan fees are included in a summer only budget at $157, for a 9 months budget they are included at $315 and for a 12 months budget the loan fees are $315 as undergraduate loans fees are based upon loan(s) taken for the year