Home  |  Library  |  PRIME  |  Newsroom  |  A-Z Guide  |  E-mail  |  Directions

Costs of Attendance: Undergraduate 2009–10

College of Nursing & College of Health Related Professions

All charges shown are subject to change without prior notice. All values are in US dollars.

Expense Resident
(On Campus)
Resident
(Off Campus)
Non-Resident
(On Campus)
Non-Resident
(Off Campus)
Living With Parents
3 Months (Summer)
Tuition & Fees $2,485 $2,485 $6,435 $6,435 $2,485
Books & Supplies $494 $494 $494 $494 $494
Room & Board $4,404 $3,966 $4,404 $3,966 $1,398
Miscellaneous $1,182 $1,536 $1,182 $1,536 $1,536
Travel $720 $720 $720 $720 $720
Loan Fees *** $157 $157 $157 $157 $157
Total $9,442 $9,358 $13,392 $13,308 $6,790
12 Months Attendance
Tuition and Fees $7,962 $7,962 $19,812 $19,812 $7,962
Books and Supplies $1,978 $1,978 $1,978 $1,978 $1,978
Room and Board $17,726 $15,864 $17,726 $15,864 $5,592
Miscellaneous $5,169 $6,585 $5,169 $6,585 $5,523
Travel $2,879 $2,879 $2,879 $2,879 $2,879
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Loan Fees $315 $315 $315 $315 $315
Total $39,461 $39,015 $51,311 $50,865 $27,681
Summer/Fall
Tuition & Fees $5,227 $5,227 $13,127 $13,127 $5,227
Books & Supplies $1,484 $1,484 $1,484 $1,484 $1,484
Room & Board $11,065 $9,915 $11,065 $9,915 $4,194
Miscellaneous $3,176 $4,060 $3,176 $4,060 $3,176
Health Insurance $1,144 $1,144 $1,144 $1,144 $1,144
Travel $2,159 $2,159 $2,159 $2,159 $2,159
Loan Fees $315 $315 $315 $315 $315
Total $24,570 $24,304 $32,470 $32,204 $17,699

Notes:

  • Tuition and Fees amount does not include the cost of school required health insurance. If purchased at the school, the cost is $2840 for a year, beginning in August. That amount is included in the “Miscellaneous” category of the budget
  • Heat, electric, and phone utility charges are included in The Residence Hall charges.
  • For students living Off-Campus the utility charges are included in the Miscellaneous category
  • Current tuition & fee charges can be found in the Bursar's website.