Home  |  Library  |  PRIME  |  Newsroom  |  E-mail  |  Directions

Costs of Attendance: Undergraduate 2008–09

College of Nursing (Undergraduate) and College of Health Related Professions (Undergraduate)

All charges shown are subject to change without prior notice. All values are in US dollars.

  Resident
(On Campus)
Resident
(Off Campus)
Non-Resident
(On Campus)
Non-Resident
(Off Campus)
Living With Parents
9 months (Fall/Spring)
Tuition & Fees $4,850 $4,850 $11,110 $11,110 $4,850
Books & Supplies $1,484 $1,484 $1,484 $1,484 $1,484
Room & Board $13,322 $11,898 $13,322 $11,898 $4,194
Miscellaneous $3,987 $5,049 $3,987 $5,049 $3,987
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Travel $2,159 $2,159 $2,159 $2,159 $2,159
Loan Fees $315 $315 $315 $315 $315
Total $29,549 $29,187 $35,809 $35,447 $20,421
3 months (Summer)
Tuition & Fees $2,182 $2,182 $5,314 $5,314 $2,182
Books & Supplies $494 $494 $494 $494 $494
Room & Board $4,404 $3,966 $4,404 $3,966 $1,398
Miscellaneous $1,182 $1,536 $1,182 $1,536 $1,182
Travel $720 $720 $720 $720 $720
Loan Fees * $157 $157 $157 $157 $157
Total $9,139 $9,055 $12,271 $12,187 $6,133
12 months
Tuition and Fees $7,032 $7,032 $16,424 $16,424 $7,032
Books and Supplies $1,978 $1,978 $1,978 $1,978 $1,978
Room and Board $17,726 $15,864 $17,726 $15,864 $5,592
Miscellaneous $5,169 $6,585 $5,169 $6,585 $5,169
Travel $2,879 $2,879 $2,879 $2,879 $2,879
Health Insurance $3,432 $3,432 $3,432 $3,432 $3,432
Loan Fees $315 $315 $315 $315 $315
Total: $38,531 $38,085 $47,923 $47,477 $26,397

 

Notes:

* Loan fees are included in a summer only budget at $157, for a 9 months budget they are included at $315 and for a 12 months budget the loan fees are $315 as undergraduate loans fees are based upon loan(s) taken for the year